Version 4
SHEET 1 2648 964
WIRE 1408 -656 1408 -704
WIRE 208 -544 96 -544
WIRE 320 -544 208 -544
WIRE 464 -544 320 -544
WIRE 576 -544 464 -544
WIRE 800 -544 576 -544
WIRE 1024 -544 800 -544
WIRE 1408 -544 1408 -592
WIRE 1408 -544 1024 -544
WIRE 1456 -544 1408 -544
WIRE 1600 -544 1536 -544
WIRE 1808 -544 1600 -544
WIRE 1872 -544 1808 -544
WIRE 2000 -544 1952 -544
WIRE 96 -512 96 -544
WIRE 208 -512 208 -544
WIRE 320 -512 320 -544
WIRE 464 -512 464 -544
WIRE 800 -512 800 -544
WIRE 96 -368 96 -432
WIRE 1152 -368 96 -368
WIRE -1232 -352 -1360 -352
WIRE -1216 -352 -1232 -352
WIRE -1120 -352 -1120 -400
WIRE -1120 -352 -1136 -352
WIRE -960 -352 -1120 -352
WIRE -1120 -336 -1120 -352
WIRE 576 -320 576 -544
WIRE 1024 -320 1024 -544
WIRE 320 -272 320 -432
WIRE 512 -272 320 -272
WIRE 800 -272 800 -432
WIRE 800 -272 720 -272
WIRE 880 -272 800 -272
WIRE 1152 -272 1152 -368
WIRE 1152 -272 1088 -272
WIRE -1120 -240 -1120 -256
WIRE 656 -224 576 -224
WIRE 1024 -224 944 -224
WIRE 1408 -208 1408 -544
WIRE 96 -192 96 -368
WIRE 112 -192 96 -192
WIRE 240 -192 192 -192
WIRE 320 -192 320 -272
WIRE 320 -192 304 -192
WIRE 880 -160 880 -176
WIRE 1136 -160 880 -160
WIRE 1344 -160 1136 -160
WIRE 1600 -144 1600 -544
WIRE -1056 -128 -1056 -144
WIRE 96 -128 96 -192
WIRE 320 -128 320 -192
WIRE 576 -112 576 -224
WIRE 608 -112 576 -112
WIRE 720 -112 720 -176
WIRE 720 -112 672 -112
WIRE 1408 -96 1408 -112
WIRE 1536 -96 1408 -96
WIRE 208 -80 208 -432
WIRE 208 -80 160 -80
WIRE 256 -80 208 -80
WIRE 1808 -80 1808 -544
WIRE 1600 -32 1600 -48
WIRE 1744 -32 1600 -32
WIRE 208 -16 208 -80
WIRE 208 -16 160 -16
WIRE 208 0 208 -16
WIRE 160 16 160 -16
WIRE 1136 16 1136 -160
WIRE 1136 16 1072 16
WIRE 1296 16 1136 16
WIRE 1072 48 1072 16
WIRE 1136 48 1136 16
WIRE 1808 48 1808 16
WIRE 96 80 96 -32
WIRE 320 80 320 -32
WIRE 160 96 160 80
WIRE 208 96 208 80
WIRE 208 96 160 96
WIRE 720 112 720 -112
WIRE 1296 112 1296 16
WIRE 880 128 880 -160
WIRE 1408 128 1408 -96
WIRE 1600 128 1600 -32
WIRE -352 144 -416 144
WIRE -192 144 -272 144
WIRE -96 144 -192 144
WIRE 48 144 -96 144
WIRE 384 144 368 144
WIRE 1072 160 1072 112
WIRE 1136 160 1136 128
WIRE 1136 160 1072 160
WIRE 1232 160 1136 160
WIRE 1808 160 1808 128
WIRE 2160 160 1808 160
WIRE 2352 160 2160 160
WIRE 2496 160 2352 160
WIRE -96 192 -96 144
WIRE 1136 192 1136 160
WIRE 1808 192 1808 160
WIRE -192 208 -192 144
WIRE 96 208 96 176
WIRE 320 208 320 176
WIRE 2352 208 2352 160
WIRE 1136 304 1136 272
WIRE 1296 304 1296 208
WIRE 1296 304 1136 304
WIRE 1808 304 1808 272
WIRE -1168 320 -1168 304
WIRE -960 320 -960 304
WIRE -960 320 -1168 320
WIRE -960 336 -960 320
WIRE -192 336 -192 272
WIRE -96 336 -96 272
WIRE 96 336 96 288
WIRE 208 336 208 96
WIRE 208 336 96 336
WIRE 320 336 320 288
WIRE 320 336 208 336
WIRE 2352 336 2352 288
WIRE 1600 352 1600 208
WIRE 1744 352 1600 352
WIRE 208 368 208 336
WIRE 1248 368 1248 336
WIRE 1600 368 1600 352
WIRE 1408 416 1408 208
WIRE 1536 416 1408 416
WIRE 1408 432 1408 416
WIRE 720 464 720 192
WIRE 800 464 720 464
WIRE 208 480 208 448
WIRE 880 480 880 192
WIRE 1136 480 1136 304
WIRE 1136 480 880 480
WIRE 1248 480 1248 448
WIRE 1248 480 1136 480
WIRE 1344 480 1248 480
WIRE 720 496 720 464
WIRE 880 496 880 480
WIRE 1136 512 1136 480
WIRE 336 528 272 528
WIRE 464 528 464 -432
WIRE 464 528 336 528
WIRE 800 544 800 464
WIRE 800 544 784 544
WIRE 816 544 800 544
WIRE 336 560 336 528
WIRE 464 592 464 528
WIRE 960 592 880 592
WIRE 208 608 208 576
WIRE 576 608 576 -112
WIRE 720 608 720 592
WIRE 880 608 880 592
WIRE 960 608 960 592
WIRE 1024 608 1024 -224
WIRE 1136 608 1136 576
WIRE 208 720 208 688
WIRE 336 720 336 624
WIRE 336 720 208 720
WIRE 464 720 464 656
WIRE 464 720 336 720
WIRE 576 720 576 688
WIRE 576 720 464 720
WIRE 720 720 720 688
WIRE 720 720 576 720
WIRE 880 720 880 688
WIRE 880 720 720 720
WIRE 1024 720 1024 688
WIRE 1024 720 880 720
WIRE 1152 720 1152 704
WIRE 1152 720 1024 720
WIRE 1408 720 1408 528
WIRE 1408 720 1152 720
WIRE 1456 720 1408 720
WIRE 1600 720 1600 464
WIRE 1600 720 1536 720
WIRE 1808 720 1808 400
WIRE 1808 720 1600 720
WIRE 1872 720 1808 720
WIRE 2000 720 1952 720
WIRE 1408 768 1408 720
WIRE 960 800 960 688
WIRE 1040 800 960 800
WIRE 1152 800 1152 720
WIRE 1152 800 1104 800
WIRE 384 816 384 144
WIRE 448 816 384 816
WIRE 560 816 528 816
WIRE 656 816 624 816
WIRE 1408 880 1408 832
WIRE 224 896 144 896
WIRE 384 896 384 816
WIRE 384 896 304 896
WIRE 448 896 384 896
WIRE 656 896 656 816
WIRE 656 896 528 896
WIRE 2160 896 2160 160
WIRE 2160 896 656 896
FLAG 144 896 0
FLAG 2352 336 0
FLAG 2496 160 out
IOPIN 2496 160 Out
FLAG 1408 -704 0
FLAG 1408 880 0
FLAG 2000 -544 0
FLAG 2000 720 0
FLAG -192 336 0
FLAG -96 336 0
FLAG -416 144 in
IOPIN -416 144 In
FLAG -688 288 in
IOPIN -688 288 In
FLAG -1056 32 0
FLAG -960 336 0
FLAG -1168 224 0
FLAG -1440 -304 0
FLAG -1024 -448 0
FLAG -1376 240 0
FLAG -1056 -144 in
IOPIN -1056 -144 In
FLAG -432 64 0
FLAG -1360 -352 0
FLAG -960 -352 0
FLAG -1120 -240 0
FLAG -1232 -352 y1
FLAG -1120 -400 x1
FLAG 1296 336 0
FLAG 1136 608 0
FLAG 1248 336 0
SYMBOL njf 48 80 R0
SYMATTR InstName J1
SYMATTR Value 2SK170BL
SYMBOL npn 256 -128 R0
SYMATTR InstName Q1
SYMATTR Value 2N5551_CORDELL
SYMBOL npn 160 -128 M0
SYMATTR InstName Q2
SYMATTR Value 2N5551_CORDELL
SYMBOL njf 368 80 M0
SYMATTR InstName J2
SYMATTR Value 2SK170BL
SYMBOL res 192 -528 R0
SYMATTR InstName R1
SYMATTR Value 360k
SYMBOL res 192 -16 R0
SYMATTR InstName R2
SYMATTR Value 68k
SYMBOL cap 144 16 R0
SYMATTR InstName C1
SYMATTR Value 0,01u
SYMBOL npn 272 480 M0
SYMATTR InstName Q3
SYMATTR Value 2N5551_CORDELL
SYMBOL res 192 352 R0
SYMATTR InstName R3
SYMATTR Value 5.6k
SYMBOL res 192 592 R0
SYMATTR InstName R4
SYMATTR Value 1.6k
SYMBOL zener 480 656 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value BZX384B4V7
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res 448 -528 R0
SYMATTR InstName R5
SYMATTR Value 18k
SYMBOL res 304 -528 R0
SYMATTR InstName R6
SYMATTR Value 1.5k
SYMBOL res 80 -528 R0
SYMATTR InstName R7
SYMATTR Value 1.5k
SYMBOL npn 1088 -320 M0
WINDOW 0 32 49 Left 2
WINDOW 3 -43 -281 Left 2
SYMATTR InstName Q4
SYMATTR Value 2N5551_CORDELL
SYMBOL npn 512 -320 R0
WINDOW 0 35 48 Left 2
WINDOW 3 -22 -290 Left 2
SYMATTR InstName Q5
SYMATTR Value 2N5551_CORDELL
SYMBOL pnp 944 -176 R180
WINDOW 0 35 48 Left 2
WINDOW 3 56 467 Left 2
SYMATTR InstName Q6
SYMATTR Value 2N5401_CORDELL
SYMBOL pnp 656 -176 M180
WINDOW 0 31 43 Left 2
WINDOW 3 43 433 Left 2
SYMATTR InstName Q7
SYMATTR Value 2N5401_CORDELL
SYMBOL res 560 592 R0
SYMATTR InstName R8
SYMATTR Value 68k
SYMBOL res 1008 592 R0
SYMATTR InstName R9
SYMATTR Value 68k
SYMBOL npn 816 496 R0
SYMATTR InstName Q8
SYMATTR Value 2N5551_CORDELL
SYMBOL npn 784 496 M0
SYMATTR InstName Q9
SYMATTR Value 2N5551_CORDELL
SYMBOL res 704 592 R0
SYMATTR InstName R10
SYMATTR Value 120
SYMBOL res 864 592 R0
SYMATTR InstName R11
SYMATTR Value 120
SYMBOL res 784 -528 R0
SYMATTR InstName R12
SYMATTR Value 180
SYMBOL npn 1344 -208 R0
WINDOW 3 -157 -8 Left 2
SYMATTR InstName Q10
SYMATTR Value 2N5551_CORDELL
SYMBOL pnp 1344 528 M180
WINDOW 0 31 43 Left 2
WINDOW 3 -146 -28 Left 2
SYMATTR InstName Q11
SYMATTR Value 2N5401_CORDELL
SYMBOL npn 1536 -144 R0
WINDOW 3 72 66 Left 2
SYMATTR InstName Q12
SYMATTR Value BD139C_AC
SYMBOL pnp 1536 464 M180
WINDOW 0 31 43 Left 2
WINDOW 3 68 34 Left 2
SYMATTR InstName Q13
SYMATTR Value BD140C_AC
SYMBOL res 1584 112 R0
SYMATTR InstName R13
SYMATTR Value 47
SYMBOL res 1392 112 R0
SYMATTR InstName R14
SYMATTR Value 470
SYMBOL npn 1744 -80 R0
WINDOW 3 98 101 Left 2
SYMATTR InstName Q14
SYMATTR Value mjl3281_AC
SYMBOL pnp 1744 400 M180
WINDOW 0 31 43 Left 2
WINDOW 3 100 118 Left 2
SYMATTR InstName Q15
SYMATTR Value mjl1302_AC
SYMBOL res 1792 32 R0
SYMATTR InstName R15
SYMATTR Value .22
SYMBOL res 1792 176 R0
SYMATTR InstName R16
SYMATTR Value .22
SYMBOL res 704 96 R0
SYMATTR InstName R17
SYMATTR Value 6.8k
SYMBOL res 544 880 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R18
SYMATTR Value 4.7k
SYMBOL res 320 880 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R19
SYMATTR Value 330
SYMBOL res 544 800 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R20
SYMATTR Value 360
SYMBOL cap 624 800 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 10p
SYMBOL cap 864 128 R0
SYMATTR InstName C3
SYMATTR Value 1µ
SYMBOL res 2336 192 R0
SYMATTR InstName R21
SYMATTR Value 4
SYMBOL res 1120 32 R0
SYMATTR InstName R22
SYMATTR Value 3.3k
SYMBOL res 1120 176 R0
SYMATTR InstName R23
SYMATTR Value 640
SYMBOL npn 1232 112 R0
WINDOW 3 72 66 Left 2
SYMATTR InstName Q16
SYMATTR Value BD139C_AC
SYMBOL cap 1056 48 R0
SYMATTR InstName C4
SYMATTR Value .1µ
SYMBOL cap 320 560 R0
SYMATTR InstName C5
SYMATTR Value 1µ
SYMBOL res 1552 -560 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R24
SYMATTR Value 22
SYMBOL res 1552 704 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R25
SYMATTR Value 22
SYMBOL cap 1392 -656 R0
SYMATTR InstName C6
SYMATTR Value 100µ
SYMBOL cap 1424 832 R180
WINDOW 0 24 56 Left 2
WINDOW 3 24 8 Left 2
SYMATTR InstName C7
SYMATTR Value 100µ
SYMBOL voltage 1856 -544 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 -32 56 VBottom 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V1
SYMATTR Value 35
SYMBOL voltage 1968 720 M270
WINDOW 0 32 56 VTop 2
WINDOW 3 -32 56 VBottom 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V2
SYMATTR Value 35
SYMBOL res -112 176 R0
SYMATTR InstName R26
SYMATTR Value 47k
SYMBOL cap -208 208 R0
SYMATTR InstName C8
SYMATTR Value 360p
SYMBOL res -256 128 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R27
SYMATTR Value 1k
SYMBOL voltage -1056 -144 R0
WINDOW 123 -111 93 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -207 47 Left 2
SYMATTR Value2 AC 1 1
SYMATTR Value SINE(0 {A} 19k)
SYMATTR InstName V3
SYMBOL voltage -1056 -64 R0
WINDOW 123 -106 101 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -206 54 Left 2
SYMATTR Value SINE(0 {A} 20k)
SYMATTR InstName V4
SYMBOL voltage -960 208 R0
WINDOW 123 44 54 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -254 -63 Left 2
WINDOW 0 -83 -12 Left 2
SYMATTR Value2 AC 1
SYMATTR Value SINE(0 4 20K)
SYMATTR InstName V5
SYMBOL voltage -1168 208 M0
WINDOW 123 -92 55 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -292 173 Left 2
WINDOW 0 -83 24 Left 2
SYMATTR Value2 AC 1
SYMATTR Value PULSE(0.5 -0.5 0 1n 1n 25µ 50µ)
SYMATTR InstName V6
SYMBOL current -1120 -256 R180
WINDOW 0 28 8 Left 2
WINDOW 3 24 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName Ii1
SYMATTR Value ""
SYMATTR Value2 AC {u(prb)}
SYMBOL voltage -1120 -352 R90
WINDOW 0 62 77 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 39 0 0 Left 2
SYMATTR InstName Vi1
SYMATTR Value ""
SYMATTR Value2 AC AC {u(-prb)}
SYMBOL cap 1120 512 R0
SYMATTR InstName C9
SYMATTR Value 47p
SYMBOL res 208 -208 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R28
SYMATTR Value 180
SYMBOL cap 304 -208 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C10
SYMATTR Value 750p
SYMBOL cap 672 -128 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C11
SYMATTR Value 7.5p
SYMBOL res 1232 352 R0
SYMATTR InstName R30
SYMATTR Value 47k
SYMBOL res 80 192 R0
SYMATTR InstName R31
SYMATTR Value 33
SYMBOL res 304 192 R0
SYMATTR InstName R32
SYMATTR Value 33
SYMBOL cap 1104 784 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C12
SYMATTR Value 33n
SYMBOL res 944 592 R0
SYMATTR InstName R29
SYMATTR Value 120
TEXT -1184 632 Left 2 !.OPTIONS numdgt=7
TEXT -1184 520 Left 2 !;ac dec 1000 20 500meg
TEXT -1184 456 Left 2 !;op
TEXT -1184 600 Left 2 !.OPTIONS plotwinsize=0
TEXT -1184 552 Left 2 !.tran 0 40ms 20ms 100ns
TEXT -1184 488 Left 2 !;.step param R 100 1000 100
TEXT -1184 744 Left 2 !.param F=20k
TEXT -1184 696 Left 2 !.four {F} 20 v(out)
TEXT -1000 -96 Left 2 !.param A=.5
TEXT -1392 -552 Left 2 ;-1/(1-1/(2*(I(Vi1)@1*V(x1)@2-V(x1)@1*I(Vi1)@2)+V(x1)@1+I(Vi1)@2))
TEXT -1272 -512 Left 2 ;.step param prb list -1 1 \n;.set prb=0
