Version 4
SHEET 1 2932 2056
WIRE 1568 736 1392 736
WIRE 1744 736 1568 736
WIRE 1920 736 1744 736
WIRE 2016 736 1920 736
WIRE 2096 736 2016 736
WIRE 2256 736 2096 736
WIRE 1392 752 1392 736
WIRE 1568 752 1568 736
WIRE 1568 832 1568 816
WIRE 2016 832 2016 816
WIRE 1392 848 1392 832
WIRE 1392 848 976 848
WIRE 1392 880 1392 848
WIRE 912 896 864 896
WIRE 1568 928 1568 896
WIRE 1568 928 1456 928
WIRE 976 992 976 944
WIRE 976 992 880 992
WIRE 1744 992 1744 736
WIRE 880 1024 880 992
WIRE 1264 1040 1232 1040
WIRE 1296 1040 1264 1040
WIRE 1392 1040 1392 976
WIRE 1392 1040 1360 1040
WIRE 1488 1040 1392 1040
WIRE 1520 1040 1488 1040
WIRE 1648 1040 1520 1040
WIRE 1680 1040 1648 1040
WIRE 1520 1056 1520 1040
WIRE 1920 1072 1920 736
WIRE 1264 1088 1264 1040
WIRE 1296 1088 1264 1088
WIRE 1392 1088 1392 1040
WIRE 1392 1088 1360 1088
WIRE 1392 1104 1392 1088
WIRE 976 1120 976 992
WIRE 1744 1120 1744 1088
WIRE 1856 1120 1744 1120
WIRE 816 1136 784 1136
WIRE 1520 1152 1520 1136
WIRE 784 1168 784 1136
WIRE 2096 1184 2096 736
WIRE 2256 1184 2256 736
WIRE 880 1216 880 1088
WIRE 976 1216 976 1200
WIRE 976 1216 880 1216
WIRE 1488 1232 1488 1040
WIRE 1920 1232 1920 1168
WIRE 2032 1232 1920 1232
WIRE 2192 1232 2032 1232
WIRE 1024 1264 752 1264
WIRE 1056 1264 1024 1264
WIRE 1184 1264 1136 1264
WIRE 1296 1264 1248 1264
WIRE 1648 1264 1648 1040
WIRE 1744 1264 1744 1120
WIRE 1920 1264 1920 1232
WIRE 1392 1280 1392 1184
WIRE 1424 1280 1392 1280
WIRE 752 1296 752 1264
WIRE 752 1296 576 1296
WIRE 864 1296 800 1296
WIRE 624 1344 576 1344
WIRE 1024 1360 1024 1264
WIRE 1056 1360 1024 1360
WIRE 1296 1360 1296 1264
WIRE 1296 1360 1136 1360
WIRE 2096 1360 2096 1344
WIRE 2256 1360 2256 1344
WIRE 2256 1360 2096 1360
WIRE 2368 1360 2256 1360
WIRE 2400 1360 2368 1360
WIRE 784 1376 784 1232
WIRE 816 1376 816 1136
WIRE 976 1376 976 1216
WIRE 2400 1376 2400 1360
WIRE 800 1392 800 1296
WIRE 816 1392 816 1376
WIRE 752 1408 752 1296
WIRE 768 1408 752 1408
WIRE 1568 1408 1568 928
WIRE 912 1424 832 1424
WIRE 624 1440 624 1344
WIRE 672 1440 624 1440
WIRE 768 1440 672 1440
WIRE 1392 1440 1392 1280
WIRE 624 1472 624 1440
WIRE 1024 1472 1024 1360
WIRE 800 1488 800 1456
WIRE 864 1488 864 1296
WIRE 1920 1488 1920 1344
WIRE 2032 1488 1920 1488
WIRE 2192 1488 2032 1488
WIRE 2400 1488 2400 1376
WIRE 2528 1488 2400 1488
WIRE 1920 1520 1920 1488
WIRE 2400 1520 2400 1488
WIRE 1024 1552 1024 1536
WIRE 1744 1568 1744 1344
WIRE 1856 1568 1744 1568
WIRE 624 1584 624 1552
WIRE 800 1584 800 1568
WIRE 800 1584 624 1584
WIRE 864 1584 864 1568
WIRE 864 1584 800 1584
WIRE 1392 1584 1392 1520
WIRE 1744 1584 1744 1568
WIRE 2528 1584 2528 1488
WIRE 624 1616 624 1584
WIRE 1392 1632 1392 1584
WIRE 1488 1632 1488 1328
WIRE 1488 1632 1392 1632
WIRE 1648 1632 1648 1328
WIRE 1648 1632 1488 1632
WIRE 1680 1632 1648 1632
WIRE 1392 1664 1392 1632
WIRE 2528 1664 2400 1664
WIRE 2400 1696 2400 1664
WIRE 1568 1712 1568 1488
WIRE 1568 1712 1456 1712
WIRE 1568 1728 1568 1712
WIRE 1968 1760 1968 1744
WIRE 1392 1776 1392 1760
WIRE 976 1856 976 1472
WIRE 1392 1856 976 1856
WIRE 1568 1856 1392 1856
WIRE 1744 1856 1744 1680
WIRE 1744 1856 1568 1856
WIRE 1920 1856 1920 1616
WIRE 1920 1856 1744 1856
WIRE 1968 1856 1968 1840
WIRE 1968 1856 1920 1856
WIRE 2096 1856 2096 1536
WIRE 2096 1856 1968 1856
WIRE 2256 1856 2256 1536
WIRE 2256 1856 2096 1856
WIRE 1296 1904 1296 1360
WIRE 2368 1904 2368 1360
WIRE 2368 1904 1296 1904
FLAG 2016 832 0
FLAG 1968 1744 0
FLAG 2400 1696 0
FLAG 1024 1552 0
FLAG 624 1616 0
FLAG 672 1440 IN
FLAG 864 896 0
FLAG 912 1424 3
FLAG 1232 1040 0
FLAG 1520 1152 0
FLAG 528 1360 0
FLAG 528 1280 Ku
IOPIN 528 1280 BiDir
FLAG 2400 1376 OUT
IOPIN 2400 1376 BiDir
FLAG 1392 1584 4
IOPIN 1392 1584 BiDir
SYMBOL NPN 1680 992 R0
WINDOW 0 68 19 Left 2
WINDOW 3 23 45 Left 2
SYMATTR InstName Q5
SYMATTR Value KT940A
SYMBOL PNP 1680 1680 M180
WINDOW 0 54 75 Left 2
WINDOW 3 27 49 Left 2
SYMATTR InstName Q6
SYMATTR Value KT9115
SYMBOL VOLTAGE 2016 720 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 40 45 Left 2
WINDOW 3 41 70 Left 2
SYMATTR InstName V1
SYMATTR Value 45
SYMBOL voltage 1968 1744 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 38 36 Left 2
WINDOW 3 40 62 Left 2
SYMATTR InstName V2
SYMATTR Value 45
SYMBOL res 1376 1088 R0
SYMATTR InstName R9
SYMATTR Value 6.1K
SYMBOL res 1376 1424 R0
SYMATTR InstName R10
SYMATTR Value 1320
SYMBOL npn 1424 1232 R0
SYMATTR InstName Q4
SYMATTR Value 2N3904
SYMBOL res 1008 1456 R0
SYMATTR InstName R6
SYMATTR Value 1K
SYMBOL res 1376 736 R0
SYMATTR InstName R8
SYMATTR Value 75
SYMBOL res 1728 1248 R0
SYMATTR InstName R12
SYMATTR Value 510
SYMBOL cap 1632 1264 R0
SYMATTR InstName C3
SYMATTR Value 1µ
SYMBOL res 1152 1248 R90
WINDOW 0 -5 64 VBottom 2
WINDOW 3 36 60 VTop 2
SYMATTR InstName R17
SYMATTR Value 2k7
SYMBOL res 960 1104 R0
SYMATTR InstName R2
SYMATTR Value 750
SYMBOL cap 864 1024 R0
WINDOW 0 53 1 Left 2
WINDOW 3 42 36 Left 2
SYMATTR InstName C1
SYMATTR Value 51p
SYMBOL res 1376 1760 R0
SYMATTR InstName R5
SYMATTR Value 150
SYMBOL cap 1360 1024 R90
WINDOW 0 -41 36 VBottom 2
WINDOW 3 -42 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 10p
SYMBOL cap 2384 1520 R0
SYMATTR InstName C9
SYMATTR Value 100n
SYMBOL res 2384 1568 R0
SYMATTR InstName R20
SYMATTR Value 11
SYMBOL res 1152 1344 R90
WINDOW 0 64 79 VBottom 2
WINDOW 3 35 32 VTop 2
SYMATTR InstName R7
SYMATTR Value 33k
SYMBOL res 2080 1264 R0
SYMATTR InstName R22
SYMATTR Value 0.2
SYMBOL res 2080 1344 R0
SYMATTR InstName R23
SYMATTR Value 0.2
SYMBOL npn 1856 1072 R0
WINDOW 0 55 28 Left 2
WINDOW 3 22 54 Left 2
SYMATTR InstName Q8
SYMATTR Value KT850
SYMBOL pnp 1856 1616 M180
WINDOW 3 28 46 Left 2
WINDOW 0 68 78 Left 2
SYMATTR Value KT851
SYMATTR InstName Q10
SYMBOL pnp 2032 1536 M180
WINDOW 0 52 70 Left 2
WINDOW 3 25 44 Left 2
SYMATTR InstName Q11
SYMATTR Value KT8102
SYMBOL res 1904 1248 R0
SYMATTR InstName R13
SYMATTR Value 51
SYMBOL voltage 864 1472 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 34 36 Left 2
WINDOW 3 36 67 Left 2
SYMATTR InstName V3
SYMATTR Value 15
SYMBOL voltage 800 1584 R180
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 42 33 Left 2
WINDOW 3 37 70 Left 2
SYMATTR InstName V5
SYMATTR Value 15
SYMBOL res 2512 1568 R0
SYMATTR InstName R14
SYMATTR Value 8
SYMBOL cap 1248 1248 R90
WINDOW 0 3 62 VBottom 2
WINDOW 3 -30 -6 VTop 2
SYMATTR InstName C13
SYMATTR Value 10p
SYMBOL npn 2192 1184 R0
WINDOW 0 68 20 Left 2
WINDOW 3 28 48 Left 2
SYMATTR InstName Q12
SYMATTR Value KT8101
SYMBOL res 2240 1264 R0
SYMATTR InstName R1
SYMATTR Value 0.2
SYMBOL res 2240 1344 R0
SYMATTR InstName R3
SYMATTR Value 0.2
SYMBOL res 1504 1040 R0
SYMATTR InstName R4
SYMATTR Value 3meg
SYMBOL diode 1552 752 R0
SYMATTR InstName D1
SYMATTR Value 1N4148C
SYMBOL diode 1552 832 R0
SYMATTR InstName D2
SYMATTR Value 1N4148C
SYMBOL diode 1552 1728 R0
SYMATTR InstName D3
SYMATTR Value 1N4148C
SYMBOL diode 1552 1792 R0
SYMATTR InstName D4
SYMATTR Value 1N4148C
SYMBOL EXTRA\\AudioOpamp\\AD\\AD744 800 1424 R0
WINDOW 3 -12 198 Left 2
SYMATTR InstName U1
SYMBOL cap 800 1168 M0
SYMATTR InstName C4
SYMATTR Value 10p
SYMBOL res 1552 1392 R0
SYMATTR InstName R11
SYMATTR Value 51k
SYMBOL npn 2032 1184 R0
WINDOW 0 68 20 Left 2
WINDOW 3 28 48 Left 2
SYMATTR InstName Q7
SYMATTR Value KT8101
SYMBOL pnp 2192 1536 M180
WINDOW 0 52 70 Left 2
WINDOW 3 25 44 Left 2
SYMATTR InstName Q13
SYMATTR Value KT8102
SYMBOL NPN 912 848 R0
WINDOW 0 68 19 Left 2
WINDOW 3 23 45 Left 2
SYMATTR InstName Q2
SYMATTR Value KT940A
SYMBOL NPN 1456 1664 M0
WINDOW 0 68 19 Left 2
WINDOW 3 23 45 Left 2
SYMATTR InstName Q9
SYMATTR Value KT940A
SYMBOL PNP 912 1472 M180
WINDOW 0 54 75 Left 2
WINDOW 3 27 49 Left 2
SYMATTR InstName Q1
SYMATTR Value KT9115
SYMBOL PNP 1456 976 R180
WINDOW 0 54 75 Left 2
WINDOW 3 27 49 Left 2
SYMATTR InstName Q3
SYMATTR Value KT9115
SYMBOL cap 1296 1104 R270
WINDOW 0 -38 32 VTop 2
WINDOW 3 -45 34 VBottom 2
SYMATTR InstName C5
SYMATTR Value 40p
SYMBOL voltage 624 1456 M0
WINDOW 123 24 132 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V4
SYMATTR Value SINE(0 1 20k)
SYMATTR Value2 AC 1 1
SYMBOL e 528 1264 M0
SYMATTR InstName E1
SYMATTR Value 1
TEXT 472 1008 Left 2 !;op
TEXT 168 848 Left 2 !;tran 0 2m 1m 100ns
TEXT 240 928 Left 2 !.OPTIONS numdgt=7
TEXT 264 888 Left 2 !.four 20kHz 20 v(4)
TEXT 224 968 Left 2 !.ac dec 100 20 50meg
TEXT 192 1048 Left 2 !.OPTIONS plotwinsize=0
TEXT 280 1088 Left 2 !.lib OPA637.sub
TEXT 776 784 Left 2 !;.step param R 400 600 50
TEXT 296 784 Left 2 !.four 20kHz 20 v(3)
TEXT 296 744 Left 2 !.four 20kHz 20 v(out)
