Version 4
SHEET 1 3848 2068
WIRE 2160 496 1936 496
WIRE 2400 496 2160 496
WIRE 2560 496 2400 496
WIRE 2704 496 2560 496
WIRE 2800 496 2704 496
WIRE 2160 512 2160 496
WIRE 2800 512 2800 496
WIRE 1936 528 1936 496
WIRE 2160 592 2160 576
WIRE 2800 608 2800 592
WIRE 1936 624 1936 608
WIRE 1936 624 1856 624
WIRE 2064 624 1936 624
WIRE 1792 672 1760 672
WIRE 2160 672 2160 656
WIRE 2160 672 2128 672
WIRE 1856 752 1856 720
WIRE 1856 752 1728 752
WIRE 1728 768 1728 752
WIRE 1968 784 1952 784
WIRE 2064 784 2064 720
WIRE 2064 784 2048 784
WIRE 2400 800 2400 496
WIRE 1856 832 1856 752
WIRE 1728 848 1728 832
WIRE 1968 848 1952 848
WIRE 2064 848 2064 784
WIRE 2064 848 2032 848
WIRE 2240 848 2064 848
WIRE 2320 848 2240 848
WIRE 2336 848 2320 848
WIRE 2560 864 2560 496
WIRE 2064 896 2064 848
WIRE 2320 896 2320 848
WIRE 2400 912 2400 896
WIRE 2496 912 2400 912
WIRE 1856 928 1856 912
WIRE 1856 928 1728 928
WIRE 2704 928 2704 496
WIRE 2240 976 2240 848
WIRE 2560 976 2560 960
WIRE 2640 976 2560 976
WIRE 2400 1008 2400 912
WIRE 2560 1008 2560 976
WIRE 2064 1024 2064 976
WIRE 2176 1024 2064 1024
WIRE 1616 1040 1488 1040
WIRE 1728 1040 1680 1040
WIRE 1824 1040 1808 1040
WIRE 1376 1088 1376 1072
WIRE 1488 1104 1488 1040
WIRE 1488 1104 1424 1104
WIRE 1664 1104 1488 1104
WIRE 1824 1104 1824 1040
WIRE 1824 1104 1744 1104
WIRE 2704 1104 1824 1104
WIRE 2768 1104 2704 1104
WIRE 2832 1104 2768 1104
WIRE 2960 1104 2832 1104
WIRE 2064 1120 2064 1024
WIRE 1440 1152 1424 1152
WIRE 2832 1152 2832 1104
WIRE 1664 1168 1552 1168
WIRE 1664 1184 1664 1168
WIRE 1376 1200 1376 1168
WIRE 1600 1200 1568 1200
WIRE 2160 1216 2160 672
WIRE 1856 1232 1856 928
WIRE 2560 1232 2560 1088
WIRE 2640 1232 2560 1232
WIRE 2832 1232 2832 1216
WIRE 2960 1232 2960 1104
WIRE 1552 1248 1552 1168
WIRE 1568 1248 1568 1200
WIRE 2560 1248 2560 1232
WIRE 1488 1264 1488 1104
WIRE 1520 1264 1488 1264
WIRE 1600 1280 1600 1264
WIRE 1600 1280 1584 1280
WIRE 1776 1280 1600 1280
WIRE 1792 1280 1776 1280
WIRE 1440 1296 1440 1152
WIRE 1440 1296 1376 1296
WIRE 1520 1296 1440 1296
WIRE 2400 1296 2400 1088
WIRE 2496 1296 2400 1296
WIRE 2400 1312 2400 1296
WIRE 2832 1328 2832 1312
WIRE 2960 1328 2960 1312
WIRE 2960 1328 2832 1328
WIRE 2064 1360 2064 1200
WIRE 2240 1360 2240 1072
WIRE 2240 1360 2064 1360
WIRE 2320 1360 2320 960
WIRE 2320 1360 2240 1360
WIRE 2336 1360 2320 1360
WIRE 2832 1360 2832 1328
WIRE 2064 1424 2064 1360
WIRE 1488 1440 1488 1264
WIRE 1552 1440 1552 1312
WIRE 2160 1472 2160 1296
WIRE 2160 1472 2128 1472
WIRE 2160 1488 2160 1472
WIRE 1376 1520 1376 1488
WIRE 1376 1520 1344 1520
WIRE 1488 1520 1376 1520
WIRE 1552 1520 1488 1520
WIRE 1664 1520 1664 1264
WIRE 1664 1520 1552 1520
WIRE 2064 1536 2064 1520
WIRE 2832 1536 2832 1520
WIRE 1856 1632 1856 1328
WIRE 2064 1632 2064 1616
WIRE 2064 1632 1856 1632
WIRE 2160 1632 2160 1616
WIRE 2160 1632 2064 1632
WIRE 2400 1632 2400 1408
WIRE 2400 1632 2160 1632
WIRE 2560 1632 2560 1344
WIRE 2560 1632 2400 1632
WIRE 2704 1632 2704 1280
WIRE 2704 1632 2560 1632
WIRE 2832 1632 2832 1616
WIRE 2832 1632 2704 1632
FLAG 2800 608 0
FLAG 2832 1360 0
FLAG 1344 1520 0
FLAG 1952 784 0
FLAG 2832 1520 0
FLAG 1760 672 0
FLAG 1952 848 0
FLAG 2768 1104 out
IOPIN 2768 1104 BiDir
FLAG 1376 1200 0
FLAG 1376 1072 Udiff
IOPIN 1376 1072 BiDir
FLAG 1376 1376 0
FLAG 2240 848 BK
IOPIN 2240 848 BiDir
FLAG 1776 1280 YH
IOPIN 1776 1280 BiDir
SYMBOL VOLTAGE 2800 496 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 40 45 Left 2
WINDOW 3 41 86 Left 2
SYMATTR InstName V1
SYMATTR Value 45
SYMBOL voltage 2832 1632 R180
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 38 36 Left 2
WINDOW 3 40 62 Left 2
SYMATTR InstName V2
SYMATTR Value -45
SYMBOL res 2048 880 R0
SYMATTR InstName R9
SYMATTR Value 6.1K
SYMBOL res 2048 1104 R0
SYMATTR InstName R10
SYMATTR Value 1230
SYMBOL npn 2176 976 R0
SYMATTR InstName Q4
SYMATTR Value KT503G
SYMBOL pnp 2128 720 R180
WINDOW 0 78 80 Left 2
WINDOW 3 33 49 Left 2
SYMATTR InstName Q3
SYMATTR Value KT502G
SYMBOL cap 1680 1024 R90
WINDOW 0 -3 64 VBottom 2
WINDOW 3 -46 2 VTop 2
SYMATTR InstName C6
SYMATTR Value 10p
SYMBOL pnp 1792 1328 M180
WINDOW 0 -46 -3 Left 2
WINDOW 3 -92 -32 Left 2
SYMATTR InstName Q1
SYMATTR Value KT502G
SYMBOL npn 1792 624 R0
WINDOW 0 82 14 Left 2
WINDOW 3 36 46 Left 2
SYMATTR InstName Q2
SYMATTR Value KT503G
SYMBOL npn 2128 1424 M0
WINDOW 0 81 20 Left 2
WINDOW 3 32 49 Left 2
SYMATTR InstName Q9
SYMATTR Value KT503G
SYMBOL res 2080 1520 M0
SYMATTR InstName R5
SYMATTR Value 150
SYMBOL cap 2816 1152 R0
WINDOW 3 41 48 Left 2
WINDOW 0 45 8 Left 2
SYMATTR Value 100n
SYMATTR InstName C9
SYMBOL res 2816 1216 R0
WINDOW 0 44 40 Left 2
WINDOW 3 49 75 Left 2
SYMATTR InstName R20
SYMATTR Value 11
SYMBOL res 1760 1088 R90
WINDOW 0 -3 56 VBottom 2
WINDOW 3 34 56 VTop 2
SYMATTR InstName R7
SYMATTR Value 33k
SYMBOL voltage 1664 1168 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 34 36 Left 2
WINDOW 3 36 61 Left 2
SYMATTR InstName V3
SYMATTR Value 15
SYMBOL voltage 1552 1536 M180
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 42 46 Left 2
WINDOW 3 46 70 Left 2
SYMATTR InstName V5
SYMATTR Value 15
SYMBOL res 2944 1216 R0
SYMATTR InstName R14
SYMATTR Value 8
SYMBOL res 2064 768 R90
WINDOW 0 -23 55 VBottom 2
WINDOW 3 -26 53 VTop 2
SYMATTR InstName R27
SYMATTR Value 3meg
SYMBOL cap 2032 832 R90
WINDOW 0 62 30 VBottom 2
WINDOW 3 62 25 VTop 2
SYMATTR InstName C13
SYMATTR Value 330p
SYMBOL res 1872 816 M0
WINDOW 0 -60 43 Left 2
WINDOW 3 -56 76 Left 2
SYMATTR InstName R11
SYMATTR Value 750
SYMBOL NPN 2336 800 R0
WINDOW 0 55 21 Left 2
WINDOW 3 26 50 Left 2
SYMATTR InstName Q17
SYMATTR Value KT503G
SYMBOL PNP 2336 1408 M180
WINDOW 0 64 73 Left 2
WINDOW 3 33 44 Left 2
SYMATTR InstName Q18
SYMATTR Value KT502G
SYMBOL res 2384 992 R0
SYMATTR InstName R33
SYMATTR Value 510
SYMBOL res 1824 1024 R90
WINDOW 0 -2 57 VBottom 2
WINDOW 3 32 55 VTop 2
SYMATTR InstName R34
SYMATTR Value 2k7
SYMBOL res 1504 1424 M0
SYMATTR InstName R2
SYMATTR Value 1k
SYMBOL res 2688 1008 R0
SYMATTR InstName R3
SYMATTR Value .33
SYMBOL npn 2640 928 R0
WINDOW 0 73 -254 Left 2
WINDOW 3 71 -220 Left 2
SYMATTR InstName Q7
SYMATTR Value KT819V
SYMBOL pnp 2640 1280 M180
WINDOW 0 74 -97 Left 2
WINDOW 3 70 -129 Left 2
SYMATTR InstName Q15
SYMATTR Value KT818V
SYMBOL npn 2496 864 R0
WINDOW 0 73 -143 Left 2
WINDOW 3 70 -106 Left 2
SYMATTR InstName Q16
SYMATTR Value KT817V
SYMBOL pnp 2496 1344 M180
WINDOW 3 73 -154 Left 2
WINDOW 0 74 -116 Left 2
SYMATTR Value KT814V
SYMATTR InstName Q19
SYMBOL res 2544 992 R0
SYMATTR InstName R18
SYMATTR Value 51
SYMBOL res 1952 512 M0
SYMATTR InstName R29
SYMATTR Value 75
SYMBOL res 2144 1200 R0
SYMATTR InstName R32
SYMATTR Value 51k
SYMBOL cap 1712 768 R0
WINDOW 0 43 18 Left 2
WINDOW 3 33 58 Left 2
SYMATTR InstName C1
SYMATTR Value 91p
SYMBOL diode 2176 1488 M0
WINDOW 3 -151 43 Left 2
SYMATTR Value 1N4448HWT
SYMATTR InstName D1
SYMBOL res 2688 1088 R0
SYMATTR InstName R4
SYMATTR Value .33
SYMBOL cap 1584 1264 M180
WINDOW 0 -23 118 Left 2
WINDOW 3 21 119 Left 2
SYMATTR InstName C2
SYMATTR Value 10p
SYMBOL diode 2176 1552 M0
WINDOW 3 -151 43 Left 2
SYMATTR Value 1N4448HWT
SYMATTR InstName D2
SYMBOL diode 2176 512 M0
WINDOW 3 -151 43 Left 2
SYMATTR Value 1N4448HWT
SYMATTR InstName D3
SYMBOL diode 2176 592 M0
WINDOW 3 -151 43 Left 2
SYMATTR Value 1N4448HWT
SYMATTR InstName D4
SYMBOL cap 2304 896 R0
SYMATTR InstName C3
SYMATTR Value 1µ
SYMBOL RCL-ELECTRO.RU\\574UD1 1552 1216 R0
WINDOW 3 126 235 Left 2
SYMATTR InstName U1
SYMBOL e 1376 1072 M0
SYMATTR InstName E1
SYMATTR Value 1
SYMBOL voltage 1376 1392 R0
WINDOW 0 -40 56 VBottom 2
WINDOW 3 -98 102 VTop 2
WINDOW 39 -70 -45 VTop 2
SYMATTR InstName V7
SYMATTR Value SINE(0 .5 19k)
SYMATTR Value2 AC 1 1
SYMBOL voltage 1376 1280 R0
WINDOW 0 -40 56 VBottom 2
WINDOW 3 -98 102 VTop 2
WINDOW 39 -70 -45 VTop 2
SYMATTR InstName V4
SYMATTR Value SINE(0 .5 20k)
SYMATTR Value2 AC 1
SYMBOL res 1712 832 R0
SYMATTR InstName R1
SYMATTR Value 220
TEXT 1488 960 Left 2 !;op
TEXT 1240 728 Left 2 !.tran 0 3m 1m 100ns
TEXT 1264 808 Left 2 !.OPTIONS numdgt=7
TEXT 1248 768 Left 2 !.four 20kHz 20 v(out)
TEXT 1240 848 Left 2 !;ac dec 500 20 100meg
TEXT 1192 904 Left 2 !.OPTIONS plotwinsize=0
TEXT 1112 656 Left 2 !.include Models_Cordell_Plus.txt
TEXT 1272 600 Left 2 ;.step param R list 1 220
TEXT 1256 464 Left 2 !.four 20kHz 20 v(Udiff)
TEXT 1264 504 Left 2 !.four 20kHz 20 v(YH)
TEXT 1272 552 Left 2 !.four 20kHz 20 v(BK)
