Version 4
SHEET 1 5144 2108
WIRE 1600 720 1504 720
WIRE 1648 720 1600 720
WIRE 1744 720 1648 720
WIRE 1808 720 1744 720
WIRE 1920 720 1808 720
WIRE 3824 720 3728 720
WIRE 3872 720 3824 720
WIRE 4032 720 3872 720
WIRE 1504 736 1504 720
WIRE 3728 736 3728 720
WIRE 1600 752 1600 720
WIRE 3824 752 3824 720
WIRE 1808 768 1808 720
WIRE 4032 768 4032 720
WIRE 1648 784 1648 720
WIRE 3872 784 3872 720
WIRE 1504 832 1504 816
WIRE 1504 832 1200 832
WIRE 3728 832 3728 816
WIRE 3728 832 3424 832
WIRE 1504 848 1504 832
WIRE 3728 848 3728 832
WIRE 1600 896 1600 816
WIRE 1600 896 1568 896
WIRE 1648 896 1648 848
WIRE 1648 896 1600 896
WIRE 1808 896 1808 848
WIRE 1808 896 1728 896
WIRE 3824 896 3824 816
WIRE 3824 896 3792 896
WIRE 3872 896 3872 848
WIRE 3872 896 3824 896
WIRE 4032 896 4032 848
WIRE 4032 896 3952 896
WIRE 1808 912 1808 896
WIRE 4032 912 4032 896
WIRE 1200 928 1200 832
WIRE 3424 928 3424 832
WIRE 1136 976 1056 976
WIRE 1408 976 1392 976
WIRE 1504 976 1504 944
WIRE 1504 976 1488 976
WIRE 1568 976 1504 976
WIRE 1920 976 1920 720
WIRE 1920 976 1632 976
WIRE 1984 976 1920 976
WIRE 2192 976 1984 976
WIRE 2272 976 2192 976
WIRE 3360 976 3280 976
WIRE 1056 992 1056 976
WIRE 3280 992 3280 976
WIRE 1744 1040 1744 720
WIRE 1504 1056 1504 976
WIRE 1536 1056 1504 1056
WIRE 3728 1056 3728 944
WIRE 3760 1056 3728 1056
WIRE 1056 1072 1056 1056
WIRE 1120 1072 1056 1072
WIRE 1200 1072 1200 1024
WIRE 1200 1072 1120 1072
WIRE 3280 1072 3280 1056
WIRE 3344 1072 3280 1072
WIRE 3424 1072 3424 1024
WIRE 3424 1072 3344 1072
WIRE 1392 1088 1392 976
WIRE 1392 1088 1376 1088
WIRE 1424 1088 1392 1088
WIRE 1504 1088 1504 1056
WIRE 1504 1088 1488 1088
WIRE 1600 1088 1504 1088
WIRE 1648 1088 1600 1088
WIRE 1680 1088 1648 1088
WIRE 1984 1104 1984 976
WIRE 1504 1120 1504 1088
WIRE 1056 1152 1056 1136
WIRE 1120 1152 1120 1136
WIRE 1200 1152 1200 1072
WIRE 1744 1152 1744 1136
WIRE 1840 1152 1824 1152
WIRE 1920 1152 1840 1152
WIRE 3280 1152 3280 1136
WIRE 3344 1152 3344 1136
WIRE 3424 1152 3424 1072
WIRE 3728 1152 3728 1056
WIRE 3744 1152 3728 1152
WIRE 3856 1152 3808 1152
WIRE 2192 1168 2192 976
WIRE 2272 1168 2272 976
WIRE 3856 1184 3856 1152
WIRE 1984 1216 1984 1200
WIRE 2000 1216 1984 1216
WIRE 2096 1216 2080 1216
WIRE 2128 1216 2096 1216
WIRE 2208 1216 2128 1216
WIRE 1648 1232 1648 1088
WIRE 1056 1248 1056 1232
WIRE 1120 1248 1120 1232
WIRE 1120 1248 1056 1248
WIRE 1200 1248 1200 1232
WIRE 1200 1248 1120 1248
WIRE 3280 1248 3280 1232
WIRE 3344 1248 3344 1232
WIRE 3344 1248 3280 1248
WIRE 3424 1248 3424 1232
WIRE 3424 1248 3344 1248
WIRE 1744 1264 1744 1152
WIRE 3728 1264 3728 1152
WIRE 3744 1264 3728 1264
WIRE 3856 1264 3856 1184
WIRE 3856 1264 3824 1264
WIRE 1504 1280 1504 1200
WIRE 1520 1280 1504 1280
WIRE 1600 1280 1600 1088
WIRE 1600 1280 1584 1280
WIRE 2192 1280 2192 1264
WIRE 2272 1280 2272 1264
WIRE 1264 1296 1248 1296
WIRE 1360 1296 1344 1296
WIRE 3488 1296 3472 1296
WIRE 3584 1296 3568 1296
WIRE 976 1360 928 1360
WIRE 1248 1360 1248 1296
WIRE 1248 1360 976 1360
WIRE 1264 1360 1248 1360
WIRE 1360 1360 1344 1360
WIRE 1424 1360 1424 1296
WIRE 1456 1360 1424 1360
WIRE 2272 1360 2192 1360
WIRE 2368 1360 2272 1360
WIRE 2544 1360 2448 1360
WIRE 2592 1360 2544 1360
WIRE 2656 1360 2656 1328
WIRE 2656 1360 2592 1360
WIRE 2752 1360 2656 1360
WIRE 3200 1360 3152 1360
WIRE 3472 1360 3472 1296
WIRE 3472 1360 3200 1360
WIRE 3488 1360 3472 1360
WIRE 3584 1360 3568 1360
WIRE 3648 1360 3648 1296
WIRE 3680 1360 3648 1360
WIRE 3728 1360 3728 1264
WIRE 3904 1360 3728 1360
WIRE 4256 1360 3952 1360
WIRE 4320 1360 4320 1328
WIRE 4320 1360 4256 1360
WIRE 4416 1360 4320 1360
WIRE 1984 1376 1984 1216
WIRE 2544 1376 2544 1360
WIRE 3952 1376 3952 1360
WIRE 1840 1392 1840 1152
WIRE 2096 1392 2096 1216
WIRE 3904 1392 3904 1360
WIRE 1600 1408 1600 1280
WIRE 1104 1424 1040 1424
WIRE 2656 1424 2656 1360
WIRE 3328 1424 3264 1424
WIRE 4320 1424 4320 1360
WIRE 1200 1440 1200 1248
WIRE 3424 1440 3424 1248
WIRE 1040 1456 1040 1424
WIRE 1504 1456 1504 1280
WIRE 1536 1456 1504 1456
WIRE 2192 1456 2192 1440
WIRE 2272 1456 2272 1440
WIRE 3264 1456 3264 1424
WIRE 976 1472 976 1360
WIRE 1008 1472 976 1472
WIRE 2544 1472 2544 1456
WIRE 3200 1472 3200 1360
WIRE 3232 1472 3200 1472
WIRE 1136 1488 1136 1440
WIRE 1136 1488 1072 1488
WIRE 3360 1488 3360 1440
WIRE 3360 1488 3296 1488
WIRE 3904 1488 3904 1440
WIRE 3952 1488 3952 1456
WIRE 3952 1488 3904 1488
WIRE 784 1504 768 1504
WIRE 928 1504 864 1504
WIRE 1008 1504 928 1504
WIRE 1984 1504 1984 1456
WIRE 2000 1504 1984 1504
WIRE 2096 1504 2096 1456
WIRE 2096 1504 2080 1504
WIRE 2128 1504 2096 1504
WIRE 2208 1504 2128 1504
WIRE 3008 1504 2992 1504
WIRE 3152 1504 3088 1504
WIRE 3232 1504 3152 1504
WIRE 768 1520 768 1504
WIRE 1504 1520 1504 1456
WIRE 1984 1520 1984 1504
WIRE 2992 1520 2992 1504
WIRE 1040 1552 1040 1520
WIRE 3264 1552 3264 1520
WIRE 1744 1568 1744 1344
WIRE 1840 1568 1840 1456
WIRE 1840 1568 1824 1568
WIRE 1920 1568 1840 1568
WIRE 1744 1584 1744 1568
WIRE 768 1616 768 1600
WIRE 848 1616 768 1616
WIRE 1104 1616 1104 1424
WIRE 2592 1616 2592 1360
WIRE 2656 1616 2656 1488
WIRE 2752 1616 2752 1360
WIRE 2992 1616 2992 1600
WIRE 3072 1616 2992 1616
WIRE 3328 1616 3328 1424
WIRE 4256 1616 4256 1360
WIRE 4320 1616 4320 1488
WIRE 4416 1616 4416 1360
WIRE 768 1632 768 1616
WIRE 976 1632 976 1472
WIRE 1408 1632 1392 1632
WIRE 1504 1632 1504 1600
WIRE 1504 1632 1488 1632
WIRE 1600 1632 1600 1504
WIRE 1600 1632 1504 1632
WIRE 1648 1632 1648 1296
WIRE 1648 1632 1600 1632
WIRE 1680 1632 1648 1632
WIRE 2992 1632 2992 1616
WIRE 3200 1632 3200 1472
WIRE 976 1712 976 1696
WIRE 976 1712 768 1712
WIRE 1040 1712 1040 1632
WIRE 1040 1712 976 1712
WIRE 1104 1712 1104 1696
WIRE 1104 1712 1040 1712
WIRE 3200 1712 3200 1696
WIRE 3200 1712 2992 1712
WIRE 3264 1712 3264 1632
WIRE 3264 1712 3200 1712
WIRE 3328 1712 3328 1696
WIRE 3328 1712 3264 1712
WIRE 1504 1728 1504 1632
WIRE 1600 1728 1504 1728
WIRE 1920 1728 1664 1728
WIRE 1984 1728 1984 1616
WIRE 1984 1728 1920 1728
WIRE 2192 1728 2192 1552
WIRE 2192 1728 1984 1728
WIRE 2272 1728 2272 1552
WIRE 2272 1728 2192 1728
WIRE 2656 1728 2656 1696
WIRE 2752 1728 2752 1696
WIRE 2752 1728 2656 1728
WIRE 4320 1728 4320 1696
WIRE 4416 1728 4416 1696
WIRE 4416 1728 4320 1728
WIRE 768 1744 768 1712
WIRE 2992 1744 2992 1712
WIRE 1504 1760 1504 1728
WIRE 3728 1760 3728 1360
WIRE 2656 1776 2656 1728
WIRE 4320 1776 4320 1728
WIRE 1600 1808 1568 1808
WIRE 1648 1808 1600 1808
WIRE 1808 1808 1808 1792
WIRE 1808 1808 1728 1808
WIRE 3824 1808 3792 1808
WIRE 3872 1808 3824 1808
WIRE 4032 1808 4032 1792
WIRE 4032 1808 3952 1808
WIRE 1648 1856 1648 1808
WIRE 1808 1856 1808 1808
WIRE 3872 1856 3872 1808
WIRE 4032 1856 4032 1808
WIRE 1504 1872 1504 1856
WIRE 3728 1872 3728 1856
WIRE 1200 1952 1200 1536
WIRE 1504 1952 1200 1952
WIRE 1600 1952 1600 1872
WIRE 1600 1952 1504 1952
WIRE 1648 1952 1648 1920
WIRE 1648 1952 1600 1952
WIRE 1744 1952 1744 1680
WIRE 1744 1952 1648 1952
WIRE 1808 1952 1808 1936
WIRE 1808 1952 1744 1952
WIRE 1920 1952 1920 1728
WIRE 1920 1952 1808 1952
WIRE 3424 1952 3424 1536
WIRE 3728 1952 3424 1952
WIRE 3824 1952 3824 1872
WIRE 3824 1952 3728 1952
WIRE 3872 1952 3872 1920
WIRE 3872 1952 3824 1952
WIRE 4032 1952 4032 1936
WIRE 4032 1952 3872 1952
WIRE 1360 2000 1360 1360
WIRE 2592 2000 2592 1696
WIRE 2592 2000 1360 2000
WIRE 3584 2000 3584 1360
WIRE 4256 2000 4256 1696
WIRE 4256 2000 3584 2000
WIRE 4624 2000 4256 2000
FLAG 2656 1776 0
FLAG 976 976 0
FLAG 1376 1088 0
FLAG 1808 912 0
FLAG 1808 1792 0
FLAG 768 1744 0
FLAG 2656 1328 OUT_1
IOPIN 2656 1328 Out
FLAG 1392 1632 0
FLAG 2544 1472 0
FLAG 1456 1360 OUT_1
IOPIN 1456 1360 Out
FLAG 4320 1776 0
FLAG 3200 976 0
FLAG 4032 912 0
FLAG 4032 1792 0
FLAG 2992 1744 0
FLAG 4320 1328 OUT_2
IOPIN 4320 1328 Out
FLAG 3680 1360 OUT_2
IOPIN 3680 1360 Out
FLAG 1536 1056 OSP_1
IOPIN 1536 1056 Out
FLAG 3760 1056 OSP_2
IOPIN 3760 1056 Out
FLAG 1136 1440 VAS_1
IOPIN 1136 1440 Out
FLAG 3360 1440 VAS_2
IOPIN 3360 1440 Out
FLAG 3904 1488 0
FLAG 3856 1184 0
SYMBOL NPN 1680 1040 R0
WINDOW 0 73 -2 Left 2
WINDOW 3 24 44 Left 2
SYMATTR InstName Q5
SYMATTR Value 2SC3503_Cordell
SYMBOL npn 2208 1168 R0
WINDOW 0 22 -169 Left 2
WINDOW 3 -78 -140 Left 2
SYMATTR InstName Q7
SYMATTR Value 2SC5200_k
SYMBOL PNP 1680 1680 M180
WINDOW 0 71 12 Left 2
WINDOW 3 22 49 Left 2
SYMATTR InstName Q6
SYMATTR Value 2SA1381_Cordell
SYMBOL res 1488 1104 R0
SYMATTR InstName R9
SYMATTR Value 6.1K
SYMBOL res 1488 1504 R0
SYMATTR InstName R10
SYMATTR Value 1360
SYMBOL npn 1536 1408 R0
WINDOW 0 47 29 Left 2
WINDOW 3 24 53 Left 2
SYMATTR InstName Q4
SYMATTR Value 2N3904
SYMBOL pnp 1568 944 R180
WINDOW 0 72 68 Left 2
WINDOW 3 29 42 Left 2
SYMATTR InstName Q3
SYMATTR Value 2SA1381_Cordell
SYMBOL res 992 1616 M0
SYMATTR InstName R6
SYMATTR Value 1K
SYMBOL res 880 1488 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 1K
SYMBOL res 1728 1248 R0
SYMATTR InstName R12
SYMATTR Value 430
SYMBOL cap 1632 1232 R0
SYMATTR InstName C3
SYMATTR Value 1u
SYMBOL res 912 1408 R0
WINDOW 0 -49 45 Left 2
WINDOW 3 -48 68 Left 2
SYMATTR InstName R15
SYMATTR Value 390
SYMBOL cap 912 1360 R0
WINDOW 0 -45 26 Left 2
WINDOW 3 -53 53 Left 2
SYMATTR InstName C4
SYMATTR Value 680p
SYMBOL res 1360 1280 R90
WINDOW 0 -29 52 VBottom 2
WINDOW 3 -32 57 VTop 2
SYMATTR InstName R17
SYMATTR Value 1.8k
SYMBOL cap 1424 1280 R90
WINDOW 0 8 57 VBottom 2
WINDOW 3 -18 -4 VTop 2
SYMATTR InstName C6
SYMATTR Value 12p
SYMBOL pnp 1136 1536 M180
WINDOW 0 60 68 Left 2
WINDOW 3 22 40 Left 2
SYMATTR InstName Q1
SYMATTR Value 2SA1381_Cordell
SYMBOL res 1184 1136 R0
SYMATTR InstName R2
SYMATTR Value 1k
SYMBOL res 1104 1136 R0
WINDOW 0 42 40 Left 2
WINDOW 3 41 67 Left 2
SYMATTR InstName R3
SYMATTR Value 22
SYMBOL cap 1104 1072 R0
WINDOW 0 42 26 Left 2
WINDOW 3 26 59 Left 2
SYMATTR InstName C1
SYMATTR Value 56p
SYMBOL npn 1136 928 R0
WINDOW 0 77 23 Left 2
WINDOW 3 26 47 Left 2
SYMATTR InstName Q2
SYMATTR Value 2SC3503_Cordell
SYMBOL npn 1568 1760 M0
SYMATTR InstName Q9
SYMATTR Value 2SC3503_Cordell
SYMBOL res 1488 1856 R0
SYMATTR InstName R5
SYMATTR Value 910
SYMBOL cap 1488 1072 R90
WINDOW 0 -3 34 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 33p
SYMBOL cap 1632 784 R0
SYMATTR InstName C7
SYMATTR Value 0.1u
SYMBOL cap 1632 1856 R0
SYMATTR InstName C8
SYMATTR Value 0.1u
SYMBOL res 1040 1136 R0
WINDOW 0 -59 43 Left 2
WINDOW 3 -54 75 Left 2
SYMATTR InstName R16
SYMATTR Value 560
SYMBOL cap 1040 1072 R0
WINDOW 0 -46 28 Left 2
WINDOW 3 -51 60 Left 2
SYMATTR InstName C5
SYMATTR Value 100n
SYMBOL cap 2640 1424 R0
SYMATTR InstName C9
SYMATTR Value 100n
SYMBOL res 2640 1600 R0
SYMATTR InstName R20
SYMATTR Value 11
SYMBOL res 1360 1344 R90
WINDOW 0 0 54 VBottom 2
WINDOW 3 33 57 VTop 2
SYMATTR InstName R7
SYMATTR Value 22k
SYMBOL res 2608 1600 M0
SYMATTR InstName R21
SYMATTR Value 2k
SYMBOL cap 1424 1344 R90
WINDOW 0 66 27 VBottom 2
WINDOW 3 63 22 VTop 2
SYMATTR InstName C10
SYMATTR Value 3.3n
SYMBOL diode 1072 1056 R180
WINDOW 0 67 39 Left 2
WINDOW 3 49 18 Left 2
SYMATTR InstName D5
SYMATTR Value 1N4148
SYMBOL npn 1920 1104 R0
WINDOW 0 64 24 Left 2
WINDOW 3 28 49 Left 2
SYMATTR InstName Q8
SYMATTR Value 2SC2344
SYMBOL pnp 1920 1616 M180
WINDOW 3 47 29 Left 2
WINDOW 0 49 60 Left 2
SYMATTR Value 2SA1011
SYMATTR InstName Q10
SYMBOL pnp 2208 1552 M180
WINDOW 0 5 -123 Left 2
WINDOW 3 -81 -151 Left 2
SYMATTR InstName Q11
SYMATTR Value 2SA1943_k
SYMBOL res 2000 1360 M0
SYMATTR InstName R13
SYMATTR Value 24
SYMBOL voltage 1104 1600 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 34 36 Left 2
WINDOW 3 36 67 Left 2
SYMATTR InstName V3
SYMATTR Value 15
SYMBOL voltage 1040 1648 R180
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 6 7 Left 2
WINDOW 3 7 -16 Left 2
SYMATTR InstName V5
SYMATTR Value 15
SYMBOL res 2096 1200 R90
WINDOW 0 -2 76 VBottom 2
WINDOW 3 -30 45 VTop 2
SYMATTR InstName R4
SYMATTR Value 2
SYMBOL res 2096 1488 R90
WINDOW 0 59 56 VBottom 2
WINDOW 3 58 58 VTop 2
SYMATTR InstName R24
SYMATTR Value 2
SYMBOL cap 2080 1392 R0
SYMATTR InstName C11
SYMATTR Value 1u
SYMBOL res 1840 1136 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R25
SYMATTR Value 15
SYMBOL res 1840 1552 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R26
SYMATTR Value 15
SYMBOL cap 1824 1392 R0
SYMATTR InstName C12
SYMATTR Value 1u
SYMBOL VOLTAGE 1808 752 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 40 45 Left 2
WINDOW 3 41 70 Left 2
SYMATTR InstName V9
SYMATTR Value 38
SYMBOL voltage 1808 1840 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 38 36 Left 2
WINDOW 3 40 62 Left 2
SYMATTR InstName V10
SYMATTR Value 38
SYMBOL voltage 768 1504 R0
WINDOW 123 -139 58 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -241 15 Left 2
WINDOW 0 23 94 Left 2
SYMATTR Value SINE(0 .6 20k)
SYMATTR InstName V13
SYMBOL voltage 768 1616 R0
WINDOW 123 -139 58 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -241 15 Left 2
SYMATTR Value SINE(0 .6 19k)
SYMATTR InstName V14
SYMBOL res 1072 960 R90
WINDOW 0 -28 63 VBottom 2
WINDOW 3 -28 58 VTop 2
SYMATTR InstName R14
SYMATTR Value 22
SYMBOL res 2736 1600 R0
SYMATTR InstName R11
SYMATTR Value 4
SYMBOL res 1504 1616 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R18
SYMATTR Value 1.8meg
SYMBOL res 1392 992 R270
WINDOW 0 32 54 VTop 2
WINDOW 3 1 58 VBottom 2
SYMATTR InstName R29
SYMATTR Value 1.8meg
SYMBOL LM318_LT 1040 1488 R0
WINDOW 0 14 -203 Left 2
WINDOW 3 -44 -177 Left 2
SYMATTR InstName U1
SYMBOL cap 1584 1264 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C13
SYMATTR Value 1u
SYMBOL res 1520 720 M0
SYMATTR InstName R8
SYMATTR Value 470
SYMBOL res 1744 1792 R90
WINDOW 0 4 56 VBottom 2
WINDOW 3 28 56 VTop 2
SYMATTR InstName R30
SYMATTR Value 33k
SYMBOL res 1744 880 R90
WINDOW 0 4 56 VBottom 2
WINDOW 3 28 56 VTop 2
SYMATTR InstName R31
SYMATTR Value 33k
SYMBOL zener 1616 816 R180
WINDOW 0 -1 136 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value 1N752
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL zener 1616 1872 R180
WINDOW 0 -1 87 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D2
SYMATTR Value 1N752
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL npn 2128 1168 R0
WINDOW 0 13 -94 Left 2
WINDOW 3 -74 -72 Left 2
SYMATTR InstName Q16
SYMATTR Value 2SC5200_k
SYMBOL res 2176 1264 R0
SYMATTR InstName R35
SYMATTR Value 0.3
SYMBOL pnp 2128 1552 M180
WINDOW 0 12 -37 Left 2
WINDOW 3 -79 -72 Left 2
SYMATTR InstName Q17
SYMATTR Value 2SA1943_k
SYMBOL diode 1568 992 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D3
SYMATTR Value 1N4148
SYMBOL diode 1664 1744 M270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D4
SYMATTR Value 1N4148
SYMBOL res 2256 1264 R0
SYMATTR InstName R22
SYMATTR Value 0.3
SYMBOL res 2176 1344 R0
SYMATTR InstName R28
SYMATTR Value 0.3
SYMBOL res 2256 1344 R0
SYMATTR InstName R36
SYMATTR Value 0.3
SYMBOL current 2544 1456 M180
WINDOW 0 24 77 Left 2
WINDOW 3 24 0 Left 2
WINDOW 123 37 33 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName Ii
SYMATTR Value ""
SYMATTR Value2 AC {u(prb)}
SYMBOL voltage 2464 1360 M270
WINDOW 0 32 56 VTop 2
WINDOW 3 -32 56 VBottom 2
WINDOW 123 -32 56 VBottom 2
WINDOW 39 -32 56 VBottom 2
SYMATTR InstName Vi
SYMATTR Value ""
SYMATTR Value2 AC {u(-prb)}
SYMBOL pnp 3792 944 R180
WINDOW 0 72 68 Left 2
WINDOW 3 29 42 Left 2
SYMATTR InstName Q18
SYMATTR Value 2SA1381_Cordell
SYMBOL res 3216 1616 M0
SYMATTR InstName R27
SYMATTR Value 1K
SYMBOL res 3104 1488 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R32
SYMATTR Value 1K
SYMBOL res 3136 1408 R0
WINDOW 0 -49 45 Left 2
WINDOW 3 -48 68 Left 2
SYMATTR InstName R34
SYMATTR Value 390
SYMBOL cap 3136 1360 R0
WINDOW 0 -45 26 Left 2
WINDOW 3 -53 53 Left 2
SYMATTR InstName C15
SYMATTR Value 680p
SYMBOL res 3584 1280 R90
WINDOW 0 -29 52 VBottom 2
WINDOW 3 -32 57 VTop 2
SYMATTR InstName R37
SYMATTR Value 1.8k
SYMBOL cap 3648 1280 R90
WINDOW 0 8 57 VBottom 2
WINDOW 3 -18 -4 VTop 2
SYMATTR InstName C16
SYMATTR Value 12p
SYMBOL pnp 3360 1536 M180
WINDOW 0 60 68 Left 2
WINDOW 3 22 40 Left 2
SYMATTR InstName Q19
SYMATTR Value 2SA1381_Cordell
SYMBOL res 3408 1136 R0
SYMATTR InstName R38
SYMATTR Value 1k
SYMBOL res 3328 1136 R0
WINDOW 0 42 40 Left 2
WINDOW 3 41 67 Left 2
SYMATTR InstName R39
SYMATTR Value 22
SYMBOL cap 3328 1072 R0
WINDOW 0 42 26 Left 2
WINDOW 3 26 59 Left 2
SYMATTR InstName C17
SYMATTR Value 56p
SYMBOL npn 3360 928 R0
WINDOW 0 77 23 Left 2
WINDOW 3 26 47 Left 2
SYMATTR InstName Q20
SYMATTR Value 2SC3503_Cordell
SYMBOL npn 3792 1760 M0
SYMATTR InstName Q21
SYMATTR Value 2SC3503_Cordell
SYMBOL res 3712 1856 R0
SYMATTR InstName R40
SYMATTR Value 910
SYMBOL cap 3856 784 R0
SYMATTR InstName C19
SYMATTR Value 0.1u
SYMBOL cap 3856 1856 R0
SYMATTR InstName C20
SYMATTR Value 0.1u
SYMBOL res 3264 1136 R0
WINDOW 0 -59 43 Left 2
WINDOW 3 -54 75 Left 2
SYMATTR InstName R41
SYMATTR Value 560
SYMBOL cap 3264 1072 R0
WINDOW 0 -46 28 Left 2
WINDOW 3 -51 60 Left 2
SYMATTR InstName C21
SYMATTR Value 100n
SYMBOL cap 4304 1424 R0
SYMATTR InstName C22
SYMATTR Value 100n
SYMBOL res 4304 1600 R0
SYMATTR InstName R42
SYMATTR Value 11
SYMBOL res 3584 1344 R90
WINDOW 0 0 54 VBottom 2
WINDOW 3 33 57 VTop 2
SYMATTR InstName R43
SYMATTR Value 22k
SYMBOL res 4272 1600 M0
SYMATTR InstName R44
SYMATTR Value 2k
SYMBOL cap 3648 1344 R90
WINDOW 0 66 27 VBottom 2
WINDOW 3 63 22 VTop 2
SYMATTR InstName C23
SYMATTR Value 3.3n
SYMBOL diode 3296 1056 R180
WINDOW 0 67 39 Left 2
WINDOW 3 49 18 Left 2
SYMATTR InstName D6
SYMATTR Value 1N4148
SYMBOL voltage 3328 1600 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 34 36 Left 2
WINDOW 3 36 67 Left 2
SYMATTR InstName V1
SYMATTR Value 15
SYMBOL voltage 3264 1648 R180
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 6 7 Left 2
WINDOW 3 7 -16 Left 2
SYMATTR InstName V2
SYMATTR Value 15
SYMBOL VOLTAGE 4032 752 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 40 45 Left 2
WINDOW 3 41 70 Left 2
SYMATTR InstName V4
SYMATTR Value 38
SYMBOL voltage 4032 1840 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 38 36 Left 2
WINDOW 3 40 62 Left 2
SYMATTR InstName V6
SYMATTR Value 38
SYMBOL voltage 2992 1504 R0
WINDOW 123 -139 58 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -241 15 Left 2
WINDOW 0 23 94 Left 2
SYMATTR Value SINE(0 .6 20k)
SYMATTR InstName V7
SYMBOL voltage 2992 1616 R0
WINDOW 123 -139 58 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -241 15 Left 2
SYMATTR Value SINE(0 .6 19k)
SYMATTR InstName V8
SYMBOL res 3296 960 R90
WINDOW 0 -28 63 VBottom 2
WINDOW 3 -28 58 VTop 2
SYMATTR InstName R50
SYMATTR Value 22
SYMBOL res 4400 1600 R0
SYMATTR InstName R51
SYMATTR Value 4
SYMBOL LM318_LT 3264 1488 R0
WINDOW 0 14 -203 Left 2
WINDOW 3 -44 -177 Left 2
SYMATTR InstName U2
SYMBOL res 3744 720 M0
SYMATTR InstName R54
SYMATTR Value 470
SYMBOL res 3968 1792 R90
WINDOW 0 4 56 VBottom 2
WINDOW 3 28 56 VTop 2
SYMATTR InstName R55
SYMATTR Value 33k
SYMBOL res 3968 880 R90
WINDOW 0 4 56 VBottom 2
WINDOW 3 28 56 VTop 2
SYMATTR InstName R56
SYMATTR Value 33k
SYMBOL zener 3840 816 R180
WINDOW 0 -1 136 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D7
SYMATTR Value 1N752
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL zener 3840 1872 R180
WINDOW 0 -1 87 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D8
SYMATTR Value 1N752
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL e 3952 1360 R0
SYMATTR InstName E1
SYMATTR Value 1
SYMBOL cap 3808 1136 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C14
SYMATTR Value 33p
SYMBOL res 3840 1248 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R19
SYMATTR Value 300k
TEXT 536 1016 Left 2 !;op
TEXT 536 856 Left 2 !.tran 0 9.5m .5m 22n
TEXT 536 936 Left 2 !.OPTIONS numdgt=7
TEXT 536 976 Left 2 !;ac dec 50 20 500meg
TEXT 536 1056 Left 2 !.OPTIONS plotwinsize=0
TEXT 536 816 Left 2 !.four 20kHz 20 v(3)
TEXT 536 784 Left 2 !.four 20kHz 20 v(4)
TEXT 1944 872 Left 2 ;-1/(1-1/(2*(I(Vi)@1*V(out)@2-V(out)@1*I(Vi)@2)+V(out)@1+I(Vi)@2))
TEXT 2056 800 Left 2 ;.ac dec 30 1k 100Meg\n.step param prb list -1 1
