Version 4
SHEET 1 4036 1060
WIRE 2032 -768 16 -768
WIRE 16 -688 16 -768
WIRE 16 -688 -80 -688
WIRE 288 -688 192 -688
WIRE 192 -672 192 -688
WIRE 960 -592 704 -592
WIRE 1104 -592 960 -592
WIRE 1248 -592 1184 -592
WIRE 1696 -592 1472 -592
WIRE 1776 -592 1696 -592
WIRE 1872 -592 1776 -592
WIRE 192 -576 192 -592
WIRE 272 -576 192 -576
WIRE 704 -576 704 -592
WIRE 192 -560 192 -576
WIRE 1776 -560 1776 -592
WIRE 16 -528 16 -688
WIRE -80 -512 -80 -688
WIRE 960 -480 960 -592
WIRE 192 -464 192 -480
WIRE 288 -464 192 -464
WIRE 1776 -432 1776 -480
WIRE 2032 -432 2032 -768
WIRE -80 -368 -80 -448
WIRE 16 -368 16 -448
WIRE 16 -368 -80 -368
WIRE 960 -336 960 -400
WIRE 960 -336 464 -336
WIRE 1696 -320 1696 -592
WIRE 1872 -320 1872 -592
WIRE 960 -304 960 -336
WIRE 1136 -272 1088 -272
WIRE 1248 -272 1200 -272
WIRE 1472 -272 1472 -592
WIRE 1472 -272 1248 -272
WIRE 704 -256 704 -384
WIRE 768 -256 704 -256
WIRE 896 -256 848 -256
WIRE 704 -224 704 -256
WIRE 1248 -224 1248 -272
WIRE -128 -208 -192 -208
WIRE 16 -208 16 -368
WIRE 16 -208 -48 -208
WIRE 464 -192 464 -336
WIRE 160 -176 80 -176
WIRE 240 -176 160 -176
WIRE 960 -176 960 -208
WIRE 1040 -176 960 -176
WIRE 1088 -176 1088 -272
WIRE 1088 -176 1040 -176
WIRE 1184 -176 1088 -176
WIRE 1472 -176 1472 -272
WIRE 160 -160 160 -176
WIRE 16 -144 16 -208
WIRE 16 -144 -48 -144
WIRE 400 -144 320 -144
WIRE 1040 -144 1040 -176
WIRE 880 -128 848 -128
WIRE 960 -128 960 -176
WIRE 960 -128 944 -128
WIRE 1408 -128 1248 -128
WIRE 1696 -128 1696 -320
WIRE -640 -112 -640 -128
WIRE 704 -112 704 -144
WIRE -48 -96 -48 -144
WIRE 960 -96 960 -128
WIRE 1632 -80 1472 -80
WIRE 464 -64 464 -96
WIRE 592 -64 464 -64
WIRE 160 -48 160 -80
WIRE 464 -32 464 -64
WIRE 960 -32 848 -32
WIRE -640 -16 -640 -32
WIRE -608 -16 -640 -16
WIRE 592 -16 592 -64
WIRE 1248 -16 1248 -128
WIRE 1328 -16 1248 -16
WIRE 1472 -16 1472 -80
WIRE 1472 -16 1408 -16
WIRE 1536 -16 1472 -16
WIRE 1696 -16 1696 -32
WIRE 1696 -16 1616 -16
WIRE 1872 -16 1872 -256
WIRE 80 0 80 -176
WIRE 240 0 240 -176
WIRE 960 0 960 -32
WIRE 16 16 16 -144
WIRE 16 16 -272 16
WIRE 848 16 848 -32
WIRE -256 64 -272 64
WIRE -816 80 -896 80
WIRE -48 80 -48 -32
WIRE 960 80 960 64
WIRE -896 96 -896 80
WIRE 464 96 464 48
WIRE 592 96 592 48
WIRE 592 96 464 96
WIRE 80 128 80 64
WIRE 144 128 80 128
WIRE 240 128 240 64
WIRE 240 128 176 128
WIRE 464 128 464 96
WIRE 144 144 144 128
WIRE 160 144 160 112
WIRE 176 144 176 128
WIRE 848 144 848 96
WIRE 960 144 848 144
WIRE 1696 144 1696 -16
WIRE 16 160 16 16
WIRE 128 160 16 160
WIRE 960 160 960 144
WIRE 272 176 192 176
WIRE 400 176 336 176
WIRE -608 192 -656 192
WIRE -560 192 -608 192
WIRE -448 192 -496 192
WIRE -416 192 -448 192
WIRE -384 192 -416 192
WIRE -256 192 -256 64
WIRE -256 192 -304 192
WIRE -176 192 -256 192
WIRE -48 192 -48 160
WIRE -48 192 -96 192
WIRE 128 192 -48 192
WIRE -896 208 -896 176
WIRE -416 240 -416 192
WIRE -256 240 -256 192
WIRE 160 240 160 208
WIRE 960 240 960 224
WIRE -608 256 -608 192
WIRE -448 256 -448 192
WIRE -448 256 -608 256
WIRE 1696 256 1696 224
WIRE 2032 256 2032 -432
WIRE 2032 256 1696 256
WIRE 2080 256 2032 256
WIRE -608 272 -608 256
WIRE 1696 272 1696 256
WIRE 2032 304 2032 256
WIRE 960 320 960 304
WIRE -416 352 -416 320
WIRE -256 352 -256 304
WIRE 960 400 960 384
WIRE 2032 432 2032 384
WIRE 1312 448 1280 448
WIRE 1472 448 1376 448
WIRE 1536 448 1472 448
WIRE 1632 448 1600 448
WIRE 720 512 720 480
WIRE 960 512 960 480
WIRE 1040 512 1040 -80
WIRE 1040 512 960 512
WIRE 1280 512 1280 448
WIRE 1280 512 1248 512
WIRE 1312 512 1280 512
WIRE 1472 512 1472 448
WIRE 1472 512 1392 512
WIRE 1536 512 1472 512
WIRE 1632 512 1632 448
WIRE 1632 512 1616 512
WIRE 1696 512 1696 352
WIRE 1696 512 1632 512
WIRE 960 560 960 512
WIRE 1120 560 960 560
WIRE 1184 560 1120 560
WIRE 1472 560 1472 512
WIRE 960 576 960 560
WIRE 1120 608 1120 560
WIRE 1408 608 1248 608
WIRE 1696 608 1696 512
WIRE 720 624 720 592
WIRE 784 624 720 624
WIRE 896 624 864 624
WIRE 1632 656 1472 656
WIRE 720 672 720 624
WIRE 1872 688 1872 512
WIRE 1248 720 1248 608
WIRE 1328 720 1248 720
WIRE 1472 720 1472 656
WIRE 1472 720 1408 720
WIRE 1552 720 1472 720
WIRE 1696 720 1696 704
WIRE 1696 720 1632 720
WIRE 960 736 960 672
WIRE 464 752 464 224
WIRE 720 752 720 736
WIRE 2192 768 2032 768
WIRE 2208 768 2192 768
WIRE 2304 768 2304 720
WIRE 2304 768 2288 768
WIRE 2432 768 2304 768
WIRE 2304 784 2304 768
WIRE 1120 800 1120 672
WIRE 1696 800 1696 720
WIRE 1696 800 1120 800
WIRE 1776 816 1776 768
WIRE 720 832 720 816
WIRE 2304 880 2304 864
WIRE 464 928 464 832
WIRE 720 928 720 896
WIRE 720 928 464 928
WIRE 960 928 960 816
WIRE 960 928 720 928
WIRE 1104 928 960 928
WIRE 1248 928 1184 928
WIRE 1696 928 1696 800
WIRE 1776 928 1776 896
WIRE 1776 928 1696 928
WIRE 1872 928 1872 752
WIRE 1872 928 1776 928
FLAG 320 -144 0
FLAG 704 -112 0
FLAG 720 480 0
FLAG -416 352 0
FLAG 160 240 V-
IOPIN 160 240 Out
FLAG 160 112 V+
IOPIN 160 112 In
FLAG -192 -208 0
FLAG 1248 -592 0
FLAG 1776 -432 0
FLAG 1248 928 0
FLAG 1776 768 0
FLAG 2032 432 0
FLAG -656 192 in
IOPIN -656 192 In
FLAG 2080 256 out
IOPIN 2080 256 Out
FLAG 272 -576 0
FLAG 288 -688 V+
IOPIN 288 -688 In
FLAG 288 -464 V-
IOPIN 288 -464 Out
FLAG -640 -224 0
FLAG -608 -16 0
FLAG -816 80 in
IOPIN -816 80 In
FLAG -640 -128 0
FLAG -896 288 0
FLAG -480 96 0
FLAG 2304 880 0
FLAG 2192 768 y
FLAG 2304 720 x
FLAG 2032 768 0
FLAG 2432 768 0
FLAG -864 -32 0
FLAG -320 80 0
FLAG -320 0 11
IOPIN -320 0 BiDir
FLAG 2032 -432 NFB
IOPIN 2032 -432 BiDir
FLAG 848 -128 0
FLAG 160 -48 0
FLAG -256 352 0
DATAFLAG 1696 -320 "Ic(Q9)"
SYMBOL 153UD1 160 112 R0
SYMATTR InstName U1
SYMBOL res 448 -48 R0
SYMATTR InstName R1
SYMATTR Value 680
SYMBOL diode 688 -576 R0
SYMATTR InstName D1
SYMATTR Value KD503A
SYMBOL diode 688 -512 R0
SYMATTR InstName D2
SYMATTR Value KD503A
SYMBOL diode 688 -448 R0
SYMATTR InstName D3
SYMATTR Value KD503A
SYMBOL res 688 -240 R0
SYMATTR InstName R2
SYMATTR Value 3.9k
SYMBOL res 864 -272 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 1.5k
SYMBOL res 944 -496 R0
SYMATTR InstName R4
SYMATTR Value 120
SYMBOL diode 944 0 R0
SYMATTR InstName D4
SYMATTR Value KD503A
SYMBOL diode 944 80 R0
SYMATTR InstName D5
SYMATTR Value KD503A
SYMBOL diode 944 160 R0
SYMATTR InstName D6
SYMATTR Value KD503A
SYMBOL diode 944 240 R0
SYMATTR InstName D7
SYMATTR Value KD503A
SYMBOL diode 944 320 R0
WINDOW 3 24 138 Left 2
SYMATTR Value KD503A
SYMATTR InstName D8
SYMBOL diode 704 672 R0
SYMATTR InstName D9
SYMATTR Value KD503A
SYMBOL diode 704 752 R0
SYMATTR InstName D10
SYMATTR Value KD503A
SYMBOL diode 704 832 R0
SYMATTR InstName D11
SYMATTR Value KD503A
SYMBOL res 704 496 R0
SYMATTR InstName R5
SYMATTR Value 3.9k
SYMBOL res 880 608 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R6
SYMATTR Value 1.5k
SYMBOL res 944 720 R0
SYMATTR InstName R7
SYMATTR Value 240
SYMBOL npn 1408 -176 R0
SYMATTR InstName Q7
SYMATTR Value BD139_CORDELL
SYMBOL npn 1632 -128 R0
SYMATTR InstName Q9
SYMATTR Value KT803
SYMBOL res 1424 -32 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R8
SYMATTR Value 330
SYMBOL res 1632 -32 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 25 64 VTop 2
SYMATTR InstName R9
SYMATTR Value 100
SYMBOL res 1424 704 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R10
SYMATTR Value 330
SYMBOL res 1648 704 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R11
SYMATTR Value 100
SYMBOL res 1680 256 R0
SYMATTR InstName R14
SYMATTR Value 0.1
SYMBOL res 1680 128 R0
SYMATTR InstName R15
SYMATTR Value 0.1
SYMBOL diode 1888 -256 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D14
SYMATTR Value KD213B
SYMBOL res -432 224 R0
SYMATTR InstName R18
SYMATTR Value 27k
SYMBOL cap -496 176 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 10µ
SYMBOL diode 336 160 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName D16
SYMATTR Value KD503A
SYMBOL pnp 1184 608 M180
WINDOW 0 37 47 Left 2
WINDOW 3 -103 123 Left 2
SYMATTR InstName Q5
SYMATTR Value 2N5401_CORDELL
SYMBOL npn 1184 -224 R0
SYMATTR InstName Q6
SYMATTR Value 2N5551_CORDELL
SYMBOL diode 1888 752 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D12
SYMATTR Value KD213B
SYMBOL res -32 -224 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R20
SYMATTR Value 2.2k
SYMBOL res 32 -432 R180
WINDOW 0 31 76 Left 2
WINDOW 3 31 40 Left 2
SYMATTR InstName R21
SYMATTR Value 27k
SYMBOL voltage 1088 -592 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 -32 56 VBottom 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V1
SYMATTR Value 35
SYMBOL voltage 1776 -576 R0
WINDOW 0 32 56 VTop 2
WINDOW 3 -32 56 VBottom 2
WINDOW 123 0 0 Left 2
SYMATTR InstName V2
SYMATTR Value 25
SYMATTR SpiceLine Rser=.1
SYMBOL voltage 1200 928 R90
WINDOW 0 32 56 VTop 2
WINDOW 3 -32 56 VBottom 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V3
SYMATTR Value 35
SYMBOL voltage 1776 800 R0
WINDOW 0 32 56 VTop 2
WINDOW 3 -32 56 VBottom 2
WINDOW 123 0 0 Left 2
SYMATTR InstName V4
SYMATTR Value 25
SYMATTR SpiceLine Rser=.1
SYMBOL res 2016 288 R0
SYMATTR InstName R22
SYMATTR Value 4
SYMBOL voltage 192 -688 R0
WINDOW 0 32 56 VTop 2
WINDOW 3 -32 56 VBottom 2
WINDOW 123 0 0 Left 2
SYMATTR InstName V5
SYMATTR Value 15
SYMATTR SpiceLine Rser=1
SYMBOL voltage 192 -576 R0
WINDOW 0 32 56 VTop 2
WINDOW 3 -32 56 VBottom 2
WINDOW 123 0 0 Left 2
SYMATTR InstName V6
SYMATTR Value 15
SYMATTR SpiceLine Rser=1
SYMBOL voltage -640 -320 R0
WINDOW 123 24 124 Left 2
WINDOW 39 0 0 Left 2
SYMATTR Value2 AC 1 1
SYMATTR InstName V7
SYMATTR Value SINE(0 1.5 {F})
SYMBOL voltage -640 -16 M180
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 4 97 Left 2
WINDOW 0 11 13 Left 2
SYMATTR Value PULSE(-0.5 0.5 50µ 5n 5n 50µ 100µ)
SYMATTR InstName V8
SYMBOL voltage -896 80 R0
WINDOW 123 -111 93 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -194 51 Left 2
SYMATTR Value2 AC 1 1
SYMATTR Value SINE(0 .7 19k)
SYMATTR InstName V9
SYMBOL voltage -896 192 R0
WINDOW 123 -106 101 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -189 54 Left 2
SYMATTR Value2 AC 1 1
SYMATTR Value SINE(0 .7 20k)
SYMATTR InstName V10
SYMBOL current 2304 864 R180
WINDOW 0 28 8 Left 2
WINDOW 3 24 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName Ii
SYMATTR Value ""
SYMATTR Value2 AC {u(prb)}
SYMBOL voltage 2304 768 R90
WINDOW 0 62 77 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 39 0 0 Left 2
SYMATTR InstName Vi
SYMATTR Value ""
SYMATTR Value2 AC AC {u(-prb)}
SYMBOL e -320 96 R180
SYMATTR InstName E1
SYMATTR Value 1
SYMBOL res 864 0 M0
WINDOW 0 94 24 Left 2
SYMATTR InstName R23
SYMATTR Value 270
SYMBOL res 448 736 R0
SYMATTR InstName R24
SYMATTR Value 10k
SYMBOL res 1408 496 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R28
SYMATTR Value 330
SYMBOL res 1632 496 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R29
SYMATTR Value 100
SYMBOL diode 1376 432 R90
WINDOW 3 32 32 VTop 2
WINDOW 0 0 32 VBottom 2
SYMATTR Value KD503A
SYMATTR InstName D17
SYMBOL diode 1600 432 R90
WINDOW 3 32 32 VTop 2
WINDOW 0 0 32 VBottom 2
SYMATTR Value KD503A
SYMATTR InstName D18
SYMBOL diode 944 -96 R0
SYMATTR InstName D19
SYMATTR Value KD503A
SYMBOL cap 1024 -144 R0
SYMATTR InstName C4
SYMATTR Value 1µ
SYMBOL res 944 384 R0
SYMATTR InstName R30
SYMATTR Value 10
SYMBOL cap 1104 608 R0
SYMATTR InstName C3
SYMATTR Value 33p
SYMBOL cap 1200 -288 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C5
SYMATTR Value 33p
SYMBOL cap -96 -512 R0
SYMATTR InstName C6
SYMATTR Value 8p
SYMBOL cap 224 0 R0
SYMATTR InstName C2
SYMATTR Value 47p
SYMBOL cap 64 0 R0
SYMATTR InstName C7
SYMATTR Value 47p
SYMBOL res 144 -176 R0
SYMATTR InstName R19
SYMATTR Value 2k
SYMBOL res -80 176 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R25
SYMATTR Value 200
SYMBOL res -32 176 R180
WINDOW 0 31 76 Left 2
WINDOW 3 31 40 Left 2
SYMATTR InstName R26
SYMATTR Value 220
SYMBOL cap -64 -96 R0
SYMATTR InstName C8
SYMATTR Value 1n
SYMBOL pnp 400 224 M180
WINDOW 0 -43 -16 Left 2
WINDOW 3 -82 -57 Left 2
SYMATTR InstName Q1
SYMATTR Value 2N5401_CORDELL
SYMBOL pnp 896 -208 M180
WINDOW 0 -43 -16 Left 2
WINDOW 3 -82 -57 Left 2
SYMATTR InstName Q4
SYMATTR Value 2N5401_CORDELL
SYMBOL npn 400 -192 R0
SYMATTR InstName Q2
SYMATTR Value 2N5551_CORDELL
SYMBOL npn 896 576 R0
WINDOW 0 28 47 Left 2
WINDOW 3 -66 -10 Left 2
SYMATTR InstName Q3
SYMATTR Value 2N5551_CORDELL
SYMBOL npn 1408 560 R0
SYMATTR InstName Q8
SYMATTR Value BD139_CORDELL
SYMBOL npn 1632 608 R0
SYMATTR InstName Q10
SYMATTR Value KT803
SYMBOL cap 576 -16 R0
SYMATTR InstName C9
SYMATTR Value 47p
SYMBOL res -288 176 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R12
SYMATTR Value 1k
SYMBOL cap -272 240 R0
SYMATTR InstName C10
SYMATTR Value 470p
TEXT -720 -704 Left 2 !.ac oct 100 1 100meg\n.OPTIONS plotwinsize=0\n.OPTIONS numdgt=7
TEXT -720 -736 Left 2 !;tran 0 30m 5m 100n
TEXT -720 -592 Left 2 !;op
TEXT -800 -480 Left 2 !.param F=20k
TEXT -720 -616 Left 2 !.four {F} 20 v(out)
TEXT -392 -728 Left 2 !.four {F} 20 v(out1)
TEXT -392 -696 Left 2 !.four {F} 20 v(32)
TEXT 1912 600 Left 2 ;-1/(1-1/(2*(I(Vi)@1*V(x)@2-V(x)@1*I(Vi)@2)+V(x)@1+I(Vi)@2))
TEXT 2000 640 Left 2 ;.step param prb list -1 1 \n;.set prb=0
TEXT -120 656 Left 2 ;.step param R 100 1100 200
TEXT -144 560 Left 2 ;.step param C 50p 450p 100p
